What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 10 | 9 | 1 | 0 | 36 | 161.9 |
| 2. Box Hill Hawks | 10 | 7 | 3 | 0 | 28 | 107.6 |
| 3. Werribee | 10 | 6 | 3 | 1 | 26 | 115.4 |
| 4. GWS Giants | 9 | 6 | 3 | 0 | 24 | 116.6 |
| 5. Frankston | 10 | 6 | 4 | 0 | 24 | 106.6 |
| 6. Port Melbourne | 10 | 6 | 4 | 0 | 24 | 96.6 |
| 7. Tasmania | 9 | 5 | 3 | 1 | 22 | 107.2 |
| 8. Sydney Swans | 10 | 5 | 5 | 0 | 20 | 111.4 |
| 9. Carlton | 10 | 5 | 5 | 0 | 20 | 110.6 |
| 10. Williamstown | 9 | 5 | 4 | 0 | 20 | 107.9 |
| 11. Southport Sharks | 9 | 5 | 4 | 0 | 20 | 100.8 |
| 12. St Kilda | 10 | 5 | 5 | 0 | 20 | 100.5 |
| 13. Coburg | 10 | 5 | 5 | 0 | 20 | 100.1 |
| 14. Essendon | 10 | 5 | 5 | 0 | 20 | 89.5 |
| 15. Footscray Bulldogs | 9 | 4 | 5 | 0 | 16 | 101.3 |
| 16. North Melbourne | 9 | 4 | 5 | 0 | 16 | 99.3 |
| 17. Casey Demons | 10 | 4 | 6 | 0 | 16 | 80.1 |
| 18. Richmond | 9 | 3 | 6 | 0 | 12 | 95.5 |
| 19. Collingwood | 10 | 3 | 7 | 0 | 12 | 84.5 |
| 20. Sandringham | 10 | 3 | 7 | 0 | 12 | 80.4 |
| 21. Gold Coast SUNS | 8 | 2 | 6 | 0 | 8 | 81.3 |
| 22. Brisbane Lions | 9 | 1 | 8 | 0 | 4 | 74.8 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Collingwood | 4 | 4 | 0 | 0 | 16 | 342.5 |
| 2. North Melbourne | 4 | 4 | 0 | 0 | 16 | 253.8 |
| 3. Williamstown | 4 | 3 | 1 | 0 | 12 | 305.6 |
| 4. SANDRINGHAM | 4 | 2 | 2 | 0 | 8 | 110 |
| 5. Box Hill Hawks | 3 | 2 | 1 | 0 | 8 | 96.5 |
| 6. Carlton | 4 | 2 | 2 | 0 | 8 | 81.8 |
| 7. Port Melbourne | 4 | 2 | 2 | 0 | 8 | 70.2 |
| 8. Western Bulldogs | 3 | 2 | 1 | 0 | 8 | 60.5 |
| 9. Essendon | 4 | 1 | 3 | 0 | 4 | 74.6 |
| 10. Casey Demons | 3 | 1 | 2 | 0 | 4 | 55.6 |
| 11. Geelong | 4 | 1 | 3 | 0 | 4 | 54.9 |
| 12. Darebin | 4 | 0 | 4 | 0 | 0 | 61.9 |
| 13. Tasmania | 3 | 0 | 3 | 0 | 0 | 47.1 |




