Ladders
2022 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Casey Demons | 8 | 8 | 0 | 0 | 32 | 161.9 |
2. Collingwood | 7 | 6 | 1 | 0 | 24 | 154.4 |
3. Southport Sharks | 8 | 6 | 2 | 0 | 24 | 132.6 |
4. GWS Giants | 8 | 5 | 2 | 1 | 22 | 125.9 |
5. Sandringham | 8 | 5 | 2 | 1 | 22 | 102.8 |
6. Brisbane Lions | 7 | 5 | 2 | 0 | 20 | 153.4 |
7. Carlton | 8 | 5 | 3 | 0 | 20 | 132.5 |
8. Richmond | 8 | 5 | 3 | 0 | 20 | 106.5 |
9. Geelong Cats | 7 | 5 | 2 | 0 | 20 | 101.8 |
10. Box Hill Hawks | 7 | 4 | 3 | 0 | 16 | 126.4 |
11. Sydney Swans | 7 | 4 | 3 | 0 | 16 | 112.7 |
12. Frankston | 7 | 4 | 3 | 0 | 16 | 104.2 |
13. Gold Coast Suns | 7 | 4 | 3 | 0 | 16 | 102.2 |
14. Werribee | 7 | 3 | 4 | 0 | 12 | 90.3 |
15. Port Melbourne | 8 | 2 | 6 | 0 | 8 | 82.4 |
16. Footscray | 8 | 2 | 6 | 0 | 8 | 78.9 |
17. North Melbourne | 7 | 2 | 5 | 0 | 8 | 61.5 |
18. Williamstown | 8 | 1 | 7 | 0 | 4 | 73.8 |
19. Northern Bullants | 8 | 1 | 7 | 0 | 4 | 69.4 |
20. Coburg | 7 | 1 | 6 | 0 | 4 | 56.0 |
21. Essendon | 7 | 0 | 8 | 0 | 0 | 68.7 |
2022 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Essendon | 13 | 11 | 0 | 2 | 48 | 383.8 |
2. Hawthorn | 13 | 11 | 1 | 1 | 46 | 386.3 |
3. Casey Demons | 13 | 11 | 2 | 0 | 44 | 223.7 |
4. Geelong Cats | 13 | 9 | 4 | 0 | 36 | 157.6 |
5. Southern Saints | 13 | 8 | 4 | 1 | 34 | 121.6 |
6. Collingwood | 13 | 7 | 6 | 0 | 28 | 93.4 |
7. North Melbourne | 13 | 6 | 7 | 0 | 24 | 76.7 |
8. Darebin | 13 | 5 | 8 | 0 | 20 | 52.4 |
9. Carlton | 13 | 3 | 9 | 1 | 14 | 51.4 |
10. Williamstown | 13 | 2 | 10 | 1 | 10 | 67.5 |
11. Port Melbourne | 13 | 2 | 11 | 0 | 8 | 43.9 |
12. Western Bulldogs | 13 | 0 | 13 | 0 | 0 | 17.9 |