Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Southport Sharks | 3 | 3 | 0 | 0 | 12 | 140.3 |
2. Geelong Cats | 3 | 3 | 0 | 0 | 12 | 136.2 |
3. Richmond | 3 | 3 | 0 | 0 | 12 | 119.3 |
4. Footscray Bulldogs | 2 | 2 | 0 | 0 | 8 | 235.4 |
5. GWS GIANTS | 2 | 2 | 0 | 0 | 8 | 228.0 |
6. Collingwood | 2 | 2 | 0 | 0 | 8 | 130.3 |
7. Box Hill Hawks | 2 | 2 | 0 | 0 | 8 | 108.2 |
8. North Melbourne | 3 | 1 | 1 | 1 | 6 | 117.5 |
9. Casey Demons | 3 | 1 | 1 | 1 | 6 | 94.9 |
10. Gold Coast Suns | 2 | 1 | 1 | 0 | 4 | 195.3 |
11. Frankston | 2 | 1 | 1 | 0 | 4 | 104.8 |
12. Brisbane Lions | 2 | 1 | 1 | 0 | 4 | 101.8 |
13. Werribee | 3 | 1 | 2 | 0 | 4 | 100.5 |
14. Essendon | 2 | 1 | 1 | 0 | 4 | 92.5 |
15. Williamstown | 3 | 1 | 2 | 0 | 4 | 88.3 |
16. Coburg | 3 | 0 | 3 | 0 | 0 | 85.6 |
17. Port Melbourne | 2 | 0 | 2 | 0 | 0 | 73.7 |
18. Carlton | 2 | 0 | 2 | 0 | 0 | 69.5 |
19. Sydney Swans | 2 | 0 | 2 | 0 | 0 | 61.9 |
20. Sandringham | 3 | 0 | 3 | 0 | 0 | 55.0 |
21. Northen Bullants | 3 | 0 | 3 | 0 | 0 | 30.1 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Williamstown | 0 | 0 | 0 | 0 | 0 | 0 |
2. Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 |
3. Box Hill Hawks | 0 | 0 | 0 | 0 | 0 | 0 |
4. North Melbourne | 0 | 0 | 0 | 0 | 0 | 0 |
5. Essendon | 0 | 0 | 0 | 0 | 0 | 0 |
6. Port Melbourne | 0 | 0 | 0 | 0 | 0 | 0 |
7. Collingwood | 0 | 0 | 0 | 0 | 0 | 0 |
8. Casey Demons | 0 | 0 | 0 | 0 | 0 | 0 |
9. GWS GIANTS | 0 | 0 | 0 | 0 | 0 | 0 |
10. Carlton | 0 | 0 | 0 | 0 | 0 | 0 |
11. Darebin Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
12. Sydney Swans | 0 | 0 | 0 | 0 | 0 | 0 |
13. Sandringham Zebras | 0 | 0 | 0 | 0 | 0 | 0 |
14. Geelong | 0 | 0 | 0 | 0 | 0 | 0 |