What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 15 | 14 | 1 | 0 | 56 | 180.3 |
| 2. Werribee | 15 | 11 | 3 | 1 | 46 | 119 |
| 3. Box Hill Hawks | 15 | 10 | 5 | 0 | 40 | 111.7 |
| 4. Sydney Swans | 15 | 9 | 5 | 1 | 38 | 127.1 |
| 5. GWS GIANTS | 14 | 9 | 5 | 0 | 36 | 111 |
| 6. Frankston | 15 | 9 | 6 | 0 | 36 | 105.5 |
| 7. Port Melbourne | 15 | 9 | 6 | 0 | 36 | 96.1 |
| 8. Tasmania | 15 | 8 | 6 | 1 | 36 | 110.1 |
| 9. Williamstown | 15 | 8 | 6 | 1 | 34 | 101.8 |
| 10. Coburg | 15 | 8 | 7 | 0 | 32 | 101.6 |
| 11. Essendon | 15 | 8 | 7 | 0 | 32 | 97.3 |
| 12. Carlton | 14 | 7 | 7 | 0 | 28 | 106.1 |
| 13. St Kilda | 15 | 6 | 8 | 1 | 26 | 99.2 |
| 14. North Melbourne | 14 | 6 | 7 | 1 | 26 | 98.9 |
| 15. Southport Sharks | 14 | 6 | 7 | 1 | 26 | 96.4 |
| 16. Footscray Bulldogs | 14 | 6 | 8 | 0 | 24 | 101.6 |
| 17. Casey Demons | 15 | 6 | 9 | 0 | 24 | 84.1 |
| 18. Collingwood | 14 | 5 | 9 | 0 | 20 | 95.3 |
| 19. Sandringham | 15 | 4 | 10 | 1 | 18 | 75.9 |
| 20. Brisbane Lions | 14 | 3 | 11 | 0 | 12 | 83.2 |
| 21. Richmond | 15 | 3 | 12 | 0 | 12 | 74.5 |
| 22. Gold Coast SUNS | 14 | 2 | 12 | 0 | 8 | 67.4 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Collingwood | 10 | 9 | 1 | 0 | 36 | 285.5 |
| 2. North Melbourne | 9 | 9 | 0 | 0 | 36 | 268.9 |
| 3. Williamstown | 10 | 8 | 2 | 0 | 32 | 236.5 |
| 4. Carlton | 10 | 6 | 4 | 0 | 24 | 130.5 |
| 5. Port Melbourne | 9 | 6 | 3 | 0 | 24 | 114.2 |
| 6. Western Bulldogs | 9 | 6 | 3 | 0 | 24 | 88.9 |
| 7. Geelong Cats | 10 | 4 | 6 | 0 | 16 | 62 |
| 8. SANDRINGHAM | 10 | 3 | 7 | 0 | 12 | 85.3 |
| 9. Essendon | 10 | 3 | 7 | 0 | 12 | 78.4 |
| 10. Darebin | 10 | 3 | 7 | 0 | 12 | 68.6 |
| 11. Tasmania Devils | 9 | 3 | 6 | 0 | 12 | 67.4 |
| 12. Box Hill Hawks | 10 | 2 | 8 | 0 | 8 | 55.9 |
| 13. Casey Demons | 10 | 1 | 9 | 0 | 4 | 33.9 |





