What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 14 | 13 | 1 | 0 | 52 | 181.5 |
| 2. Werribee | 14 | 10 | 3 | 1 | 42 | 116.8 |
| 3. GWS Giants | 13 | 9 | 4 | 0 | 36 | 118.1 |
| 4. Box Hill Hawks | 14 | 9 | 5 | 0 | 36 | 111.2 |
| 5. Port Melbourne | 14 | 9 | 5 | 0 | 36 | 98.9 |
| 6. Sydney Swans | 14 | 8 | 5 | 1 | 34 | 127.1 |
| 7. Tasmania | 14 | 8 | 5 | 1 | 34 | 111.3 |
| 8. Coburg | 14 | 8 | 6 | 0 | 32 | 106.3 |
| 9. Frankston | 14 | 8 | 6 | 0 | 32 | 100.4 |
| 10. Williamstown | 14 | 7 | 6 | 1 | 30 | 101.5 |
| 11. Carlton | 14 | 7 | 7 | 0 | 28 | 106.1 |
| 12. Essendon | 14 | 7 | 7 | 0 | 28 | 93.5 |
| 13. North Melbourne | 13 | 6 | 6 | 1 | 26 | 101.4 |
| 14. St Kilda | 14 | 6 | 7 | 1 | 26 | 101.2 |
| 15. Southport Sharks | 13 | 6 | 7 | 0 | 24 | 96.1 |
| 16. Footscray Bulldogs | 13 | 5 | 8 | 0 | 20 | 99.2 |
| 17. Collingwood | 14 | 5 | 9 | 0 | 20 | 95.3 |
| 18. Casey Demons | 14 | 5 | 9 | 0 | 20 | 81.2 |
| 19. Sandringham | 14 | 4 | 10 | 0 | 16 | 74.1 |
| 20. Brisbane Lions | 13 | 3 | 10 | 0 | 12 | 83.4 |
| 21. Richmond | 14 | 3 | 11 | 0 | 12 | 74.1 |
| 22. Gold Coast SUNS | 13 | 2 | 11 | 0 | 8 | 67.4 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. North Melbourne | 8 | 8 | 0 | 0 | 32 | 247.4 |
| 2. Williamstown | 8 | 7 | 1 | 0 | 28 | 298.5 |
| 3. Collingwood | 8 | 7 | 1 | 0 | 28 | 251.8 |
| 4. Port Melbourne | 8 | 5 | 3 | 0 | 20 | 104.8 |
| 5. Western Bulldogs | 8 | 5 | 3 | 0 | 20 | 86.5 |
| 6. Carlton | 8 | 4 | 4 | 0 | 16 | 119.5 |
| 7. SANDRINGHAM | 8 | 3 | 5 | 0 | 12 | 84 |
| 8. Tasmania | 8 | 3 | 3 | 0 | 12 | 68.2 |
| 9. Geelong | 8 | 3 | 5 | 0 | 12 | 55.7 |
| 10. Darebin | 8 | 2 | 6 | 0 | 8 | 76.2 |
| 11. Essendon | 8 | 2 | 6 | 0 | 8 | 72.8 |
| 12. Box Hill Hawks | 8 | 2 | 6 | 0 | 8 | 65 |
| 13. Casey Demons | 8 | 1 | 7 | 0 | 4 | 37.8 |





