What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 18 | 16 | 2 | 0 | 64 | 167.8 |
| 2. Werribee | 18 | 13 | 4 | 1 | 54 | 120.2 |
| 3. Box Hill Hawks | 18 | 12 | 6 | 0 | 48 | 114.4 |
| 4. Tasmania | 18 | 11 | 6 | 1 | 46 | 113.7 |
| 5. Essendon | 18 | 11 | 7 | 0 | 44 | 100.7 |
| 6. Port Melbourne | 18 | 11 | 7 | 0 | 44 | 97.3 |
| 7. Sydney | 18 | 10 | 7 | 1 | 42 | 122.5 |
| 8. Williamstown | 18 | 10 | 7 | 1 | 42 | 106.8 |
| 9. Carlton | 18 | 10 | 8 | 0 | 40 | 112 |
| 10. Frankston | 18 | 10 | 8 | 0 | 40 | 103.3 |
| 11. Coburg | 18 | 10 | 8 | 0 | 40 | 102.9 |
| 12. GWS GIANTS | 18 | 10 | 8 | 0 | 40 | 99.4 |
| 13. Southport Sharks | 18 | 9 | 8 | 1 | 38 | 94.6 |
| 14. Footscray Bulldogs | 18 | 8 | 10 | 0 | 32 | 106 |
| 15. St Kilda | 18 | 7 | 10 | 1 | 30 | 96 |
| 16. Collingwood | 18 | 7 | 11 | 0 | 28 | 97 |
| 17. North Melbourne | 18 | 6 | 11 | 1 | 26 | 92 |
| 18. Brisbane Lions | 18 | 6 | 12 | 0 | 24 | 95.6 |
| 19. Casey Demons | 18 | 6 | 12 | 0 | 24 | 80.4 |
| 20. SANDRINGHAM | 18 | 4 | 13 | 1 | 18 | 73.5 |
| 21. Richmond | 18 | 4 | 14 | 0 | 16 | 75.6 |
| 22. Gold Coast SUNS | 18 | 3 | 15 | 0 | 12 | 68.9 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Williamstown | 12 | 10 | 2 | 0 | 40 | 251.8 |
| 2. North Melbourne Werribee | 11 | 10 | 1 | 0 | 40 | 240.8 |
| 3. Collingwood | 11 | 9 | 2 | 0 | 36 | 258.6 |
| 4. Carlton | 12 | 8 | 4 | 0 | 32 | 136.8 |
| 5. Port Melbourne | 11 | 8 | 3 | 0 | 32 | 119.6 |
| 6. Western Bulldogs | 11 | 7 | 4 | 0 | 28 | 91.1 |
| 7. Geelong Cats | 11 | 5 | 6 | 0 | 20 | 65.5 |
| 8. Tasmania | 11 | 4 | 7 | 0 | 16 | 77.7 |
| 9. SANDRINGHAM | 12 | 3 | 9 | 0 | 12 | 77.2 |
| 10. Essendon | 12 | 3 | 9 | 0 | 12 | 64.6 |
| 11. Darebin | 12 | 3 | 9 | 0 | 12 | 64 |
| 12. Box Hill Hawks | 11 | 3 | 8 | 0 | 12 | 61.4 |
| 13. Casey Demons | 11 | 1 | 10 | 0 | 4 | 33.2 |





