What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 3 | 3 | 0 | 0 | 12 | 188 |
| 2. Tasmania | 3 | 3 | 0 | 0 | 12 | 143.1 |
| 3. Footscray | 2 | 2 | 0 | 0 | 8 | 155.2 |
| 4. GWS GIANTS | 2 | 2 | 0 | 0 | 8 | 139.2 |
| 5. Richmond | 3 | 2 | 1 | 0 | 8 | 122.5 |
| 6. Southport | 3 | 2 | 1 | 0 | 8 | 121.1 |
| 7. Williamstown | 2 | 1 | 1 | 0 | 8 | 104 |
| 8. SANDRINGHAM | 3 | 2 | 1 | 0 | 8 | 103.6 |
| 9. Collingwood | 2 | 1 | 1 | 0 | 4 | 117.2 |
| 10. North Melbourne | 2 | 1 | 1 | 0 | 4 | 95.9 |
| 11. Box Hill | 3 | 1 | 2 | 0 | 4 | 95.1 |
| 12. Port Melbourne | 3 | 1 | 2 | 0 | 4 | 94.4 |
| 13. Sydney | 2 | 1 | 1 | 0 | 4 | 90.9 |
| 14. Coburg | 3 | 1 | 2 | 0 | 4 | 86 |
| 15. Casey | 2 | 1 | 1 | 0 | 4 | 83.8 |
| 16. Werribee | 3 | 1 | 2 | 0 | 4 | 79.6 |
| 17. Frankston | 3 | 1 | 2 | 0 | 4 | 76.5 |
| 18. Essendon | 3 | 1 | 2 | 0 | 4 | 68.6 |
| 19. Carlton | 2 | 0 | 2 | 0 | 0 | 91.8 |
| 20. Brisbane | 2 | 0 | 2 | 0 | 0 | 87.3 |
| 21. St Kilda | 3 | 0 | 3 | 0 | 0 | 71.6 |
| 22. Gold Coast | 2 | 0 | 2 | 0 | 0 | 58.3 |
2025 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. North Melbourne | 14 | 12 | 2 | 0 | 48 | 267.9 |
| 2. Collingwood | 14 | 10 | 4 | 0 | 40 | 137.6 |
| 3. Box Hill Hawks | 14 | 9 | 5 | 0 | 36 | 153.5 |
| 4. Sandringham | 14 | 8 | 5 | 1 | 34 | 104.8 |
| 5. Williamstown | 14 | 8 | 6 | 0 | 32 | 104.7 |
| 6. Essendon | 14 | 8 | 6 | 0 | 32 | 104.5 |
| 7. Port Melbourne | 14 | 7 | 6 | 1 | 30 | 125.3 |
| 8. Darebin Falcons | 14 | 7 | 7 | 0 | 28 | 90.0 |
| 9. Western Bulldogs | 14 | 5 | 9 | 0 | 20 | 71.3 |
| 10. Carlton | 14 | 4 | 10 | 0 | 16 | 72.5 |
| 11. Geelong | 14 | 3 | 11 | 0 | 12 | 50.2 |
| 12. Casey Demons | 14 | 2 | 12 | 0 | 8 | 53.3 |





