What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 4 | 3 | 1 | 0 | 12 | 150.4 |
| 2. GWS GIANTS | 4 | 3 | 1 | 0 | 12 | 130.8 |
| 3. Tasmania | 4 | 3 | 1 | 0 | 12 | 123.5 |
| 4. Sydney | 4 | 3 | 1 | 0 | 12 | 120.7 |
| 5. Footscray | 4 | 3 | 1 | 0 | 12 | 118.1 |
| 6. Box Hill | 5 | 3 | 2 | 0 | 12 | 117.1 |
| 7. Williamstown | 4 | 3 | 1 | 0 | 12 | 110.1 |
| 8. Werribee | 5 | 3 | 2 | 0 | 12 | 100.5 |
| 9. Carlton | 4 | 2 | 2 | 0 | 8 | 112.7 |
| 10. Richmond | 4 | 2 | 2 | 0 | 8 | 107.6 |
| 11. Collingwood | 4 | 2 | 2 | 0 | 8 | 102.5 |
| 12. North Melbourne | 4 | 2 | 2 | 0 | 8 | 102.2 |
| 13. Southport | 4 | 2 | 2 | 0 | 8 | 101 |
| 14. Port Melbourne | 5 | 2 | 3 | 0 | 8 | 90.5 |
| 15. Casey | 4 | 2 | 2 | 0 | 8 | 88.1 |
| 16. Frankston | 5 | 2 | 3 | 0 | 8 | 87.3 |
| 17. SANDRINGHAM | 5 | 2 | 3 | 0 | 8 | 81.8 |
| 18. Essendon | 5 | 2 | 3 | 0 | 8 | 80 |
| 19. Brisbane | 4 | 1 | 3 | 0 | 4 | 91.2 |
| 20. Gold Coast | 4 | 1 | 3 | 0 | 4 | 84.6 |
| 21. St Kilda | 5 | 1 | 4 | 0 | 4 | 81 |
| 22. Coburg | 5 | 1 | 4 | 0 | 4 | 79.7 |
2025 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. North Melbourne | 14 | 12 | 2 | 0 | 48 | 267.9 |
| 2. Collingwood | 14 | 10 | 4 | 0 | 40 | 137.6 |
| 3. Box Hill Hawks | 14 | 9 | 5 | 0 | 36 | 153.5 |
| 4. Sandringham | 14 | 8 | 5 | 1 | 34 | 104.8 |
| 5. Williamstown | 14 | 8 | 6 | 0 | 32 | 104.7 |
| 6. Essendon | 14 | 8 | 6 | 0 | 32 | 104.5 |
| 7. Port Melbourne | 14 | 7 | 6 | 1 | 30 | 125.3 |
| 8. Darebin Falcons | 14 | 7 | 7 | 0 | 28 | 90.0 |
| 9. Western Bulldogs | 14 | 5 | 9 | 0 | 20 | 71.3 |
| 10. Carlton | 14 | 4 | 10 | 0 | 16 | 72.5 |
| 11. Geelong | 14 | 3 | 11 | 0 | 12 | 50.2 |
| 12. Casey Demons | 14 | 2 | 12 | 0 | 8 | 53.3 |





