What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 6 | 5 | 1 | 0 | 20 | 152.7 |
| 2. Williamstown | 6 | 5 | 1 | 0 | 20 | 117.3 |
| 3. Tasmania | 6 | 4 | 1 | 1 | 18 | 119.7 |
| 4. Carlton | 6 | 4 | 2 | 0 | 16 | 137.6 |
| 5. GWS Giants | 6 | 4 | 2 | 0 | 16 | 120.4 |
| 6. Box Hill Hawks | 6 | 4 | 2 | 0 | 16 | 115.6 |
| 7. Sydney Swans | 6 | 4 | 2 | 0 | 16 | 115.1 |
| 8. Werribee | 7 | 3 | 3 | 1 | 14 | 95.7 |
| 9. Western Bulldogs | 5 | 3 | 2 | 0 | 12 | 112.4 |
| 10. North Melbourne | 6 | 3 | 3 | 0 | 12 | 101.4 |
| 11. Coburg | 7 | 3 | 4 | 0 | 12 | 101 |
| 12. Port Melbourne | 6 | 3 | 3 | 0 | 12 | 96.7 |
| 13. Southport | 6 | 3 | 3 | 0 | 12 | 95 |
| 14. Frankston | 6 | 3 | 3 | 0 | 12 | 91 |
| 15. Essendon | 7 | 3 | 4 | 0 | 12 | 89.2 |
| 16. Richmond | 6 | 2 | 4 | 0 | 8 | 94.6 |
| 17. Collingwood | 6 | 2 | 4 | 0 | 8 | 89.5 |
| 18. St Kilda | 7 | 2 | 5 | 0 | 8 | 87.5 |
| 19. SANDRINGHAM | 7 | 2 | 5 | 0 | 8 | 81.5 |
| 20. Casey Demons | 6 | 2 | 4 | 0 | 8 | 71.8 |
| 21. Brisbane | 5 | 1 | 4 | 0 | 4 | 80.6 |
| 22. Gold Coast | 5 | 1 | 4 | 0 | 4 | 78 |
2025 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. North Melbourne | 14 | 12 | 2 | 0 | 48 | 267.9 |
| 2. Collingwood | 14 | 10 | 4 | 0 | 40 | 137.6 |
| 3. Box Hill Hawks | 14 | 9 | 5 | 0 | 36 | 153.5 |
| 4. Sandringham | 14 | 8 | 5 | 1 | 34 | 104.8 |
| 5. Williamstown | 14 | 8 | 6 | 0 | 32 | 104.7 |
| 6. Essendon | 14 | 8 | 6 | 0 | 32 | 104.5 |
| 7. Port Melbourne | 14 | 7 | 6 | 1 | 30 | 125.3 |
| 8. Darebin Falcons | 14 | 7 | 7 | 0 | 28 | 90.0 |
| 9. Western Bulldogs | 14 | 5 | 9 | 0 | 20 | 71.3 |
| 10. Carlton | 14 | 4 | 10 | 0 | 16 | 72.5 |
| 11. Geelong | 14 | 3 | 11 | 0 | 12 | 50.2 |
| 12. Casey Demons | 14 | 2 | 12 | 0 | 8 | 53.3 |





