Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1.GWS GIANTS | 7 | 6 | 1 | 0 | 24 | 174.3 |
2. Box Hill Hawks | 7 | 6 | 1 | 0 | 24 | 133.5 |
3. Southport Sharks | 7 | 5 | 1 | 1 | 20 | 135.4 |
4. Brisbane Lions | 6 | 5 | 1 | 0 | 20 | 117.3 |
5. Collingwood | 7 | 5 | 2 | 0 | 20 | 115.7 |
6. North Melbourne | 7 | 4 | 2 | 1 | 18 | 105 |
7. Footscray Bulldogs | 7 | 4 | 3 | 0 | 16 | 120.5 |
8. Werribee Tigers | 8 | 4 | 4 | 0 | 16 | 115.5 |
9. Frankston | 6 | 4 | 2 | 0 | 16 | 108.1 |
10. Richmond | 7 | 4 | 3 | 0 | 16 | 86.4 |
11. Coburg Lions | 7 | 4 | 3 | 0 | 12 | 110.7 |
12. Essendon | 6 | 3 | 3 | 0 | 12 | 106.1 |
13. Geelong | 7 | 3 | 4 | 0 | 12 | 98.4 |
14. Carlton | 7 | 3 | 4 | 0 | 12 | 94.5 |
15. Williamstown | 7 | 3 | 4 | 0 | 12 | 88.6 |
16. Port Melbourne | 7 | 2 | 4 | 1 | 10 | 101.5 |
17. Casey Demons | 7 | 2 | 4 | 1 | 10 | 98.6 |
18. Gold Coast Suns | 6 | 2 | 4 | 0 | 8 | 105.9 |
19. Sydney Swans | 7 | 1 | 6 | 0 | 4 | 63.8 |
20. Sandringham Zebras | 7 | 1 | 6 | 0 | 4 | 63 |
21. Northern Bullants | 7 | 0 | 7 | 0 | 0 | 41.6 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Port Melbourne | 5 | 4 | 1 | 0 | 16 | 216.7 |
2. North Melbourne | 5 | 4 | 1 | 0 | 16 | 194.4 |
3. Sandringham | 5 | 4 | 1 | 0 | 16 | 181.9 |
4. Essendon | 5 | 4 | 1 | 0 | 16 | 135.0 |
5. Western Bulldogs | 5 | 3 | 2 | 0 | 12 | 159.1 |
6. Box Hill Hawks | 5 | 3 | 2 | 0 | 12 | 144.1 |
7. Williamstown | 5 | 3 | 2 | 0 | 12 | 120.1 |
8. Collingwood | 5 | 2 | 3 | 0 | 8 | 80.3 |
9. Darebin Falcons | 5 | 2 | 3 | 0 | 8 | 64.7 |
10. Carlton | 5 | 1 | 4 | 0 | 4 | 56.5 |
11. Casey Demons | 5 | 0 | 5 | 0 | 0 | 43.9 |
12. Geelong Cats | 5 | 0 | 5 | 0 | 0 | 29.7 |