Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1.Box Hill Hawks | 12 | 10 | 2 | 0 | 40 | 139.5 |
2. Footscray Bulldogs | 12 | 9 | 3 | 0 | 36 | 129.8 |
3. Southport | 12 | 8 | 3 | 1 | 34 | 143 |
4. GWS Giants | 12 | 8 | 4 | 0 | 32 | 133.5 |
5. Brisbane Lions | 11 | 8 | 3 | 0 | 32 | 115 |
6. Williamstown | 12 | 8 | 4 | 0 | 32 | 108.4 |
7. Collingwood | 12 | 8 | 4 | 0 | 32 | 104.2 |
8. Richmond | 12 | 8 | 4 | 0 | 32 | 97 |
9. North Melbourne | 12 | 7 | 4 | 1 | 30 | 106.3 |
10. Frankston | 12 | 7 | 5 | 0 | 28 | 98.5 |
11. Casey Demons | 12 | 6 | 5 | 1 | 26 | 120 |
12. Coburg Lions | 13 | 6 | 7 | 0 | 24 | 108 |
13. Carlton | 12 | 6 | 6 | 0 | 24 | 104.6 |
14. Werribee Tigers | 12 | 5 | 7 | 0 | 20 | 104.1 |
15. Geelong Cats | 12 | 5 | 7 | 0 | 20 | 91.6 |
16. Port Melbourne | 12 | 4 | 7 | 1 | 18 | 103.1 |
17. Gold Coast Suns | 11 | 3 | 7 | 1 | 14 | 93.1 |
18. Essendon | 11 | 3 | 8 | 0 | 12 | 92.6 |
19. Sydney Swans | 12 | 2 | 10 | 0 | 8 | 66.5 |
20. Sandringham Zebras | 12 | 1 | 10 | 1 | 6 | 68.6 |
21. Northern Bullants | 12 | 0 | 12 | 0 | 0 | 39.1 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. North Melbourne | 10 | 8 | 2 | 0 | 32 | 220 |
2. Sandringham Zebras | 10 | 7 | 2 | 1 | 30 | 141.7 |
3. Box Hill Hawks | 10 | 7 | 3 | 0 | 28 | 153.1 |
4. WIlliamstown | 10 | 7 | 3 | 0 | 28 | 125.2 |
5. Collingwood | 10 | 7 | 3 | 0 | 28 | 124.4 |
6. Port Melbourne | 10 | 5 | 4 | 1 | 22 | 144.2 |
7. Essendon | 10 | 5 | 5 | 0 | 20 | 100.3 |
8. Western Bulldogs | 10 | 4 | 6 | 0 | 16 | 98.5 |
9. Darebin Falcons | 10 | 4 | 6 | 0 | 16 | 77.8 |
10. Carlton | 10 | 2 | 8 | 0 | 8 | 55.5 |
11. Geelong | 10 | 2 | 8 | 0 | 8 | 46.6 |
12. Casey Demons | 10 | 1 | 9 | 0 | 4 | 57.3 |