What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 11 | 10 | 1 | 0 | 40 | 175.3 |
| 2. Werribee | 11 | 7 | 3 | 1 | 30 | 1117.3 |
| 3. Box Hill Hawks | 10 | 7 | 3 | 0 | 28 | 107.6 |
| 4. Tasmania | 10 | 6 | 3 | 1 | 26 | 114.2 |
| 5. Sydney Swans | 11 | 6 | 5 | 0 | 24 | 114.3 |
| 6. GWS Giants | 10 | 6 | 4 | 0 | 24 | 113.6 |
| 7. Williamstown | 10 | 6 | 4 | 0 | 24 | 108.3 |
| 8. Frankston | 11 | 6 | 5 | 0 | 24 | 104.5 |
| 9. Coburg | 11 | 6 | 5 | 0 | 24 | 101.7 |
| 10. Port Melbourne | 10 | 6 | 4 | 0 | 24 | 96.6 |
| 11. St Kilda | 11 | 5 | 5 | 1 | 22 | 100.4 |
| 12. Carlton | 10 | 5 | 5 | 0 | 20 | 110.6 |
| 13. Southport Sharks | 10 | 5 | 5 | 0 | 20 | 97.1 |
| 14. Essendon | 11 | 5 | 6 | 0 | 20 | 87.8 |
| 15. Casey Demons | 11 | 5 | 6 | 0 | 20 | 84.5 |
| 16. North Melbourne | 10 | 4 | 5 | 1 | 18 | 99.4 |
| 17. Footscray Bulldogs | 10 | 4 | 6 | 0 | 16 | 100 |
| 18. SANDRINGHAM | 11 | 4 | 7 | 0 | 16 | 82.5 |
| 19. Richmond | 10 | 3 | 7 | 0 | 12 | 88.4 |
| 20. Collingwood | 10 | 3 | 7 | 0 | 12 | 84.5 |
| 21. Gold Coast SUNS | 9 | 2 | 7 | 0 | 8 | 72.4 |
| 22. Brisbane Lions | 10 | 1 | 9 | 0 | 4 | 74.4 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Collingwood | 5 | 5 | 0 | 0 | 20 | 364.4 |
| 2. Williamstown | 6 | 5 | 1 | 0 | 20 | 359.3 |
| 3. North Melbourne | 5 | 5 | 0 | 0 | 20 | 276.3 |
| 4. Port Melbourne | 5 | 3 | 2 | 0 | 12 | 82.2 |
| 5. Western Bulldogs | 5 | 3 | 2 | 0 | 12 | 81.9 |
| 6. Geelong | 6 | 3 | 3 | 0 | 12 | 74.4 |
| 7. SANDRINGHAM | 6 | 2 | 4 | 0 | 8 | 77.2 |
| 8. Essendon | 6 | 2 | 4 | 0 | 8 | 77.1 |
| 9. Carlton | 5 | 2 | 3 | 0 | 8 | 76.9 |
| 10. Box Hill Hawks | 5 | 2 | 3 | 0 | 8 | 66.8 |
| 11. Darebin | 6 | 1 | 5 | 0 | 4 | 73.8 |
| 12. Tasmania | 5 | 1 | 4 | 0 | 4 | 56.2 |
| 13. Casey Demons | 5 | 0 | 4 | 0 | 4 | 44.5 |





