What's On
Ladders
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Geelong | 9 | 8 | 1 | 0 | 32 | 156.2 |
| 2. GWS GIANTS | 9 | 6 | 3 | 0 | 24 | 116.6 |
| 3. Box Hill Hawks | 9 | 6 | 3 | 0 | 24 | 107.2 |
| 4. Werribee | 9 | 5 | 3 | 1 | 22 | 108.7 |
| 5. Sydney Swans | 9 | 5 | 4 | 0 | 20 | 113.6 |
| 6. Carlton | 9 | 5 | 4 | 0 | 20 | 112.9 |
| 7. Williamstown | 8 | 5 | 3 | 0 | 20 | 109.2 |
| 8. Coburg | 9 | 5 | 4 | 0 | 20 | 107.8 |
| 9. Southport Sharks | 8 | 5 | 3 | 0 | 20 | 107.6 |
| 10. Frankston | 9 | 5 | 4 | 0 | 20 | 101.1 |
| 11. Port Melbourne | 9 | 5 | 4 | 0 | 20 | 96.1 |
| 12. Tasmania | 8 | 4 | 3 | 1 | 18 | 106.2 |
| 13. Footscray Bulldogs | 8 | 4 | 4 | 0 | 16 | 102.5 |
| 14. North Melbourne | 8 | 4 | 4 | 0 | 16 | 101.1 |
| 15. St Kilda | 9 | 4 | 5 | 0 | 16 | 100.1 |
| 16. Essendon | 9 | 4 | 5 | 0 | 16 | 87.9 |
| 17. Casey Demons | 9 | 4 | 5 | 0 | 16 | 80.0 |
| 18. Richmond | 9 | 3 | 6 | 0 | 12 | 95.5 |
| 19. SANDRINGHAM | 9 | 3 | 6 | 0 | 12 | 85.1 |
| 20. Collingwood | 9 | 2 | 7 | 0 | 8 | 82.3 |
| 21. Gold Coast SUNS | 7 | 1 | 6 | 0 | 4 | 77.3 |
| 22. Brisbane Lions | 8 | 1 | 7 | 0 | 4 | 74.3 |
2026 Ladder
| CLUB | P | W | L | D | PTS | % |
|---|---|---|---|---|---|---|
| 1. Collingwood | 3 | 3 | 0 | 0 | 12 | 270.8 |
| 2. North Melbourne | 3 | 3 | 0 | 0 | 12 | 227.9 |
| 3. Williamstown | 3 | 2 | 1 | 0 | 8 | 269.8 |
| 4. Carlton | 3 | 2 | 1 | 0 | 8 | 97.7 |
| 5. Box Hill Hawks | 3 | 2 | 1 | 0 | 8 | 96.5 |
| 6. Port Melbourne | 3 | 2 | 1 | 0 | 8 | 88.7 |
| 7. Casey Demons | 2 | 1 | 1 | 0 | 4 | 102.9 |
| 8. SANDRINGHAM | 3 | 1 | 2 | 0 | 4 | 90.1 |
| 9. Geelong Cats | 3 | 1 | 2 | 0 | 4 | 57.5 |
| 10. Western Bulldogs | 2 | 1 | 1 | 0 | 4 | 41.7 |
| 11. Darebin | 3 | 0 | 3 | 0 | 0 | 63.3 |
| 12. Tasmania | 2 | 0 | 2 | 0 | 0 | 60.3 |
| 13. Essendon | 3 | 0 | 3 | 0 | 0 | 46.5 |





