Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. Footscray Bulldogs | 18 | 15 | 3 | 0 | 60 | 145.7 |
2. Box Hill Hawks | 18 | 14 | 4 | 0 | 56 | 136.3 |
3. Southport | 18 | 13 | 4 | 1 | 54 | 132.2 |
4. Frankston | 18 | 12 | 5 | 1 | 50 | 111.2 |
5. Casey Demons | 18 | 11 | 6 | 1 | 46 | 135.5 |
6. Brisbane Lions | 18 | 11 | 6 | 0 | 46 | 108.9 |
7. Collingwood | 18 | 11 | 7 | 0 | 44 | 101.4 |
8. Richmond | 18 | 11 | 7 | 0 | 44 | 99.9 |
9. GWS Giants | 18 | 10 | 8 | 0 | 40 | 113.4 |
10. Williamstown | 18 | 10 | 8 | 0 | 40 | 104.7 |
11. Coburg Lions | 18 | 9 | 9 | 0 | 36 | 105 |
12. Geelong | 18 | 9 | 9 | 0 | 36 | 100.4 |
13. Carlton | 18 | 8 | 10 | 0 | 32 | 87.5 |
14. Gold Coast Suns | 18 | 7 | 10 | 1 | 30 | 98.2 |
15. North Melbourne | 18 | 7 | 10 | 1 | 30 | 98.2 |
16. Werribee Tigers | 18 | 7 | 11 | 0 | 28 | 96.2 |
17. Port Melbourne | 18 | 6 | 11 | 1 | 26 | 99.8 |
18. Sydney Swans | 18 | 5 | 13 | 0 | 20 | 74.8 |
19. Essendon | 18 | 4 | 13 | 0 | 16 | 85.8 |
20. Sandringham Zebras | 18 | 3 | 14 | 1 | 14 | 72.6 |
21. Northern Bullants | 18 | 2 | 16 | 0 | 8 | 47.9 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. North Melbourne | 14 | 12 | 2 | 0 | 48 | 267.9 |
2. Collingwood | 14 | 10 | 4 | 0 | 40 | 137.6 |
3. Box Hill Hawks | 14 | 9 | 5 | 0 | 36 | 153.5 |
4. Sandringham | 14 | 8 | 5 | 1 | 34 | 104.8 |
5. Williamstown | 14 | 8 | 6 | 0 | 32 | 104.7 |
6. Essendon | 14 | 8 | 6 | 0 | 32 | 104.5 |
7. Port Melbourne | 14 | 7 | 6 | 1 | 30 | 125.3 |
8. Darebin Falcons | 14 | 7 | 7 | 0 | 28 | 90.0 |
9. Western Bulldogs | 14 | 5 | 9 | 0 | 20 | 71.3 |
10. Carlton | 14 | 4 | 10 | 0 | 16 | 72.5 |
11. Geelong | 14 | 3 | 11 | 0 | 12 | 50.2 |
12. Casey Demons | 14 | 2 | 12 | 0 | 8 | 53.3 |