Ladders
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1.GWS GIANTS | 4 | 4 | 0 | 0 | 16 | 219.0 |
2. Southport Sharks | 4 | 4 | 0 | 0 | 16 | 153.4 |
3. Box Hill Hawks | 4 | 4 | 0 | 0 | 16 | 130.6 |
4. Frankston | 4 | 3 | 1 | 0 | 12 | 131.8 |
5. Collingwood | 4 | 3 | 1 | 0 | 12 | 122.1 |
6. Brisbane Lions | 4 | 3 | 1 | 1 | 12 | 116.8 |
7. Geelong | 5 | 3 | 2 | 0 | 12 | 106.4 |
8. Richmond | 5 | 3 | 2 | 0 | 12 | 77.5 |
9. North Melbourne | 4 | 2 | 1 | 1 | 10 | 113.5 |
10. Casey Demons | 5 | 2 | 2 | 1 | 10 | 112.2 |
11. Gold Coast Suns | 4 | 2 | 2 | 0 | 8 | 140.2 |
12. Footscray Bulldogs | 4 | 2 | 2 | 0 | 8 | 112.8 |
13. Werribee | 5 | 2 | 3 | 0 | 8 | 105.3 |
14. Essendon | 4 | 2 | 2 | 0 | 8 | 91.9 |
15. Coburg | 4 | 1 | 3 | 0 | 4 | 103.3 |
16. Carlton | 4 | 1 | 3 | 0 | 4 | 84.1 |
17. Williamstown | 5 | 1 | 4 | 0 | 4 | 77.5 |
18. Sydney Swans | 4 | 1 | 3 | 0 | 4 | 66.9 |
19. Sandringham | 5 | 1 | 4 | 0 | 0 | 63.9 |
20. Port Melbourne | 4 | 0 | 4 | 0 | 0 | 72.9 |
21. Northern Bullants | 4 | 0 | 4 | 0 | 0 | 35.1 |
2025 Ladder
CLUB | P | W | L | D | PTS | % |
---|---|---|---|---|---|---|
1. North Melbourne | 2 | 2 | 0 | 0 | 8 | 259.5 |
2. Box Hill Hawks | 2 | 2 | 0 | 0 | 8 | 200 |
3. Sandringham | 2 | 2 | 0 | 0 | 8 | 175.6 |
4. Essendon | 2 | 1 | 1 | 0 | 4 | 128.8 |
5. Western Bulldogs | 2 | 1 | 1 | 0 | 4 | 122.4 |
6. Port Melbourne | 2 | 1 | 1 | 0 | 4 | 118.6 |
7. Collingwood | 2 | 1 | 1 | 0 | 4 | 85.5 |
8. Williamstown | 2 | 1 | 1 | 0 | 4 | 85.5 |
9. Carlton | 2 | 1 | 1 | 0 | 4 | 69.1 |
10. Casey Demons | 2 | 0 | 2 | 0 | 0 | 58.9 |
11. Darebin | 2 | 0 | 2 | 0 | 0 | 44.2 |
12. Geelong | 2 | 0 | 2 | 0 | 0 | 43.4 |